Salaries in Canada by occupation
Low, median and high pay for in-demand Canadian occupations — nationally and province by province, hourly and annual.
National median pay, highest first
Annual = hourly × 2,080 hours (40 h × 52 weeks), before tax. Select an occupation for the province-by-province breakdown.
| Occupation | NOC | Median hourly | Median annual | Top-paying province |
|---|---|---|---|---|
| Family physician | 31102 | $110.00 | $228,800 | Alberta |
| University professor | 41200 | $60.00 | $124,800 | Ontario |
| Health care manager | 30010 | $55.29 | $115,003 | Ontario |
| Software engineer | 21231 | $51.00 | $106,080 | Ontario |
| Construction manager | 70010 | $50.00 | $104,000 | Ontario |
| Cybersecurity specialist | 21220 | $49.50 | $102,960 | Ontario |
| Data scientist | 21211 | $48.50 | $100,880 | Ontario |
| Software developer | 21232 | $43.27 | $90,002 | Ontario |
| Registered nurse | 31301 | $42.00 | $87,360 | British Columbia |
| Secondary school teacher | 41220 | $41.00 | $85,280 | Ontario |
| HR professional | 11200 | $38.46 | $79,997 | Ontario |
| Accountant | 11100 | $38.46 | $79,997 | Ontario |
| Machinist | 72100 | $31.00 | $64,480 | Alberta |
| Transport truck driver | 73300 | $26.92 | $55,994 | Alberta |
| Administrative assistant | 13110 | $25.00 | $52,000 | British Columbia |
| Nurse aide | 33102 | $25.00 | $52,000 | British Columbia |
| Hotel front desk clerk | 64314 | $18.50 | $38,480 | British Columbia |
| Cashier | 65100 | $17.50 | $36,400 | British Columbia |
How to read these numbers
- Low, median and high are Job Bank's wage figures for each occupation. Half of reported wages fall below the median and half above it.
- Provinces shown are the ones with figures in this dataset; others are omitted rather than estimated.
- Annual pay assumes full-time, year-round work. For take-home pay, use the Ontario take-home pay calculator or convert any rate with the salary converter.
- Each occupation is identified by its NOC 2021 code — see the NOC code guides for duties, TEER and requirements.
- After tax: see salary after tax by province for take-home pay, or the Canada Salary Report 2026 for rankings and take-home pay of every median wage.
Source: Job Bank Canada wage data, refreshed April 2026, Open Government Licence – Canada.
Negotiate with a resume that proves it
Pair market pay data with a resume full of quantified results. Build a Canadian-format resume free — no card needed.
Related free tools
No signup required. Built for the Canadian job market. See all free tools
ATS Resume Checker
Free ATS resume checker for Canada — score, missing keywords, 5 fixes.
Resume Bullet Point Generator
Turn weak resume bullets into action + impact + metric in 5 seconds.
Resume Summary Generator
Generate a sharp 2–3 line resume summary tailored to your target role.
Cover Letter Generator
Free AI cover letter generator for Canadian jobs — 3 paragraphs, no signup.